Grading Criteria: Practice issue
Category | Points | % | Description |
Practice issue statement, scope of practice, practice area | 20 | 27% | Identifies a Practice issue statement that is an independent nursing decision. Describes the scope of practice issues.Example: The number of falls in your facility has been increasing, especially during shift change. What do you believe may be causing this? Are there any new interventions that could be put into place that would lessen or eliminatethe falls? This is where you begin your initial search into the problem or practice issue identified. Identifies the practice area. |
Practice issue identification, rationale for selections | 35 | 46% | Identifies how rationale behind how the practice issue was selected as a practice issue/problemDocuments the practice issue in a logical manner. |
Types of evidence to gather, rationale for selections | 20 | 27% | Identifies and documents types of evidence that must be gathered for review of the Practice Issue.Describes rationale for each type of evidence that is selected. |
Total | 75 points | 100% |
Grading Rubric: Practice Issue
Assignment Criteria | A (100%)Exceptional Outstanding or highest level of performance | B (88%)Exceeds Very good or high level of performance | C (80%)Meets Competent or satisfactory level of performance | NI (38%)Needs ImprovementPoor or failing level of performance | F (0%)Developing Unsatisfactory level of performance |
Practice issue statement, scope of practice, practice area20 points | Practice issue is identified. Practice issue is an independent nursing decision.Scope of practice issue is fully described. Practice area identified. 20 points ☐ | Practice Issue is identified but is not clear.Practice issue is an independent nursing decision. Scope of practice issue is described in simple terms. Practice area identified.18 points ☐ | Practice Issue is identified but is not clearly related to a nursing practice issue. Practice Issue isnot an independent nursing decision.Scope of practice issue is described but is not logical in comparison to Practice Issue described.Practice area identified. 16 points ☐ | Practice Issue is unclear.Practice Issue is not an independent nursing decision.Scope of practice issue is not described. Practice area identified. 8 points ☐ | Practice Issue isnot identified; practice issue is not an independent nursing decision; scope of practice issue is not described; practice area is not identified.0 points ☐ |
Practice issue identification, rationale for selections35 points | Documents how the practice issue was identified. Rationale for responses islogical anddescribed thoroughly. 35 points ☐ | Documents howthe practice issue was identified. Rationale for responses islogical and brieflydescribed.33 points ☐ | Documents howthe practice issue was identified. Rationale for responses issomewhat logical and vaguely described.30 points ☐ | Vaguely describes how the practice issue was identified. Rationale for responses issomewhat logical and vaguely described. 15 points ☐ | Does not document how the practice issue was identified. Rationale is not completed.This section of the form is blank.0 points ☐ |
Types of evidence to gather, rationalefor selections20 points | Identifies and documents what types of evidence is needed for review. Thoroughlydescribes rationale for all checked types of evidence selected.20 points ☐ | Identifies and documents what types of evidence is needed for review.Briefly describesrationale for all checked types of evidence selected. 18 points ☐ | Identifies and documents what types of evidence is needed but includes only a minimum description for rationale for selected evidence. 16 points ☐ | Does not document more than one type of evidence that is needed for reviewand does not include rationale for selected type of evidence. 8 points ☐ | Does not document types of evidence orrationale. 0 points ☐ |
Total Points Possible = 75 points |
Grading Criteria: Evidence Summary
Category | Points | % | Description |
Practice Problem | 10 | 10% | States practice problem in own words, with reference to the population, setting, and magnitude and in measurable terms.Describes practice setting in measureable termsExample: Consider the example given in the evidence summary above. The setting is the long term care facility where falls have been increasing and a trend has been identified that it seems to occur mainly during shift change. What do you believe may be causing this? What can be done to lessen or eliminate the falls? How does this number of falls relate to other months that have been tracked? |
Source of evidence | 20 | 20% | Identifies a source of evidence that is a nursing topic that is the subject of a systematic review article. Identifies search terms.Provides a complete reference for the systematic review article. |
Objectives of the article/Statement of questions | 20 | 20% | Identifies the objectives of the article.Identifies questions being addressed by author/s.Explains relationship to your practice issue. |
Interventions/Main findings summary | 30 | 30% | Summarizes, in own words, suggested interventions by the author/s to improve patient outcomes.Summarizes main findings of the author/s including strength of evidence for each main outcome.Describes the relevance to the Milestone 2 paper. |
Evidence-based solutions and limitations | 20 | 20% | Outlines evidence-based solutions to consider for the capstone project.Discusses any limitations to the studies included in the systematic review that you believe may impact use of the evidence provided in your project. |
Total | 100 points | 100% |
Grading Rubric: Evidence Summary
Assignment Criteria | A (100%)Exceptional Outstanding or highest level of performance | B (88%)Exceeds Very good or high level of performance | C (80%)Meets Competent or satisfactory level of performance | NI (38%)Needs ImprovementPoor or failing level of performance | F (0%)Developing Unsatisfactory level of performance |
Practice Problem10 points | -Practice problem is in own words, with reference to the population of interest.-Setting of the problem is identified-Magnitude of problem is discussed.-The practice issue is stated in measurable terms.Met all objectives as stated above10 points ☐ | -Practice problem is in own words, with reference to the population of interest.-Setting of the problem is not discussed.-Magnitude of problem is discussed.-The practice issue is stated in measurable terms. Met 3 out of 4objectives9 points ☐ | -Practice problem is in own words, with reference to the population of interest.-Setting of the problem is not discussed.-Magnitude of problem is not discussed.-The practice issue is stated in measurable terms. Met 2 out of 4objectives8 points ☐ | -Practice problem is in own words, with reference to the population of interest.-Setting of the problem is not discussed.-Magnitude of problem is not discussed.-The practice issue is stated but notmeasurable.Met only 1 out of 4 objectives4 points ☐ | -Practice problem is not in own words-There are no references to the population of interest.-Setting and magnitude of problem is not discussed-The practice issue is not stated in measurable terms. Did not meet anyobjectives0 points ☐ |
Source of evidence20 points | -Source of evidence is nursing topic.-Source is aSystematic Review article. -Search terms are identified.-Complete reference is given for Systematic Review article.Met all 4objectives as above20 points ☐ | -Source of evidence is nursing topic.-Source is a Systematic Review article. -Search terms are identified.-Complete reference is not given for Systematic Review article.Met 3 out of 4objectives18 points ☐ | -Source of evidence is nursing topic.-Source is not aSystematic Review article. -Search terms are identified.-Complete reference is not given for Systematic Review article.Met only 2 out of 2 objectives16 points ☐ | -Source of evidence is not nursing topic.-Source is a Systematic Review article. -Search terms arenot identified.-Complete reference is not given for Systematic Review article.Met only 1 out of 4 objectives8 points ☐ | -Source of evidence is not nursing topic or Systematic Review article.-Search terms arenot identified.-Reference is missing.No objectives were met.0 points ☐ |
Objectives of the article/ Statement of questions20 points | -Objectives of article are identified.-Questions being addressed by author/s are thorough. -Relationship to your practice issue is explained.20 points ☐ | -Objectives of article are identified.-Questions being addressed by author/s are explained but not thorough. -Relationship to your practice issue is explained. 18 points ☐ | -Objectives of article are identified.-Questions being addressed by author/s are not thorough. -Relationship to your practice issue is vague. 16 points ☐ | -Objectives of article are identified.-Questions being addressed by author/s is missing. -Relationship to your practice issue is not explained. 8 points ☐ | -Objectives of article are not identified.-Questions being addressed in article and relationship toown practice is not identified.0 points ☐ |
Interventions/ Main findings summary 30 points | -Thoroughly summarized (in their own words) the interventions the author(s) suggest to improve patient outcomes.-Thoroughly summarized main findings of the author/s.-Included strength of evidence for each main outcome.30 points ☐ | -Briefly summarized (in their own words) the interventions the author(s) suggest to improve patient outcomes.-Briefly summarized main findings of the author/s.-Included strength of evidence for each main outcome.27 points ☐ | -Vaguely summarized (in their own words) the interventions the author(s) suggest to improve patient outcomes.-Vaguelysummarized main findings of the author/s.-Included strength of evidence for most of main outcomes.25 points ☐ | -Summary of interventions is not in own words.-Summarized main findings of the author/s is not apparent. -Did not include strength of evidence for any of the main outcome.12 points ☐ | -Summary of the interventions the author(s) suggest to improve patient outcomes is missing. -Summary of the main findings of the author is missing. -The strength of the evidence for outcomes are missing. 0 points ☐ |
Evidence-based solutions and limitations 20 points | -Outline of evidence-based solutions considered for project is documented and clear.Discussed any limitations to the studies performed.Documents limitationsbelieved may impact use in project.20 points ☐ | -Outline of evidence-based solutions beingconsidered for project is documented but not clear.Discussed any limitations to the studies performed.Documents limitations believed may impact use in project.18 points ☐ | -Outline of evidence-based solutions considered for project is documented but not clear.Discussed most limitations to the studies performed.Documents limitations believed may impact use in project.16 points ☐ | -Outline of evidence-based solutions being considered for project is not documented.-Discussed mostlimitations to the studies performed.Documents limitations believed may impact use in project.8 points ☐ | -Outline of evidence-based solutions, limitations of studies and potential impact to project is missing.0 points ☐ |
Total Points Possible = 100 points |
NR451 W3 Milestone1 Practice Issue & Evidence Summary Guidelines 2/16/17 GH | 3 |
This is the guidelines
scano1232017-03-06 00:23 Chamberlain College of NursingNR451 RN Capstone Course
Capstone Project Milestone 1:
Practice Issue and Evidence Summary Worksheets
Why Work with Us
Top Quality and Well-Researched Papers
We always make sure that writers follow all your instructions precisely. You can choose your academic level: high school, college/university or professional, and we will assign a writer who has a respective degree.
Professional and Experienced Academic Writers
We have a team of professional writers with experience in academic and business writing. Many are native speakers and able to perform any task for which you need help.
Free Unlimited Revisions
If you think we missed something, send your order for a free revision. You have 10 days to submit the order for review after you have received the final document. You can do this yourself after logging into your personal account or by contacting our support.
Prompt Delivery and 100% Money-Back-Guarantee
All papers are always delivered on time. In case we need more time to master your paper, we may contact you regarding the deadline extension. In case you cannot provide us with more time, a 100% refund is guaranteed.
Original & Confidential
We use several writing tools checks to ensure that all documents you receive are free from plagiarism. Our editors carefully review all quotations in the text. We also promise maximum confidentiality in all of our services.
24/7 Customer Support
Our support agents are available 24 hours a day 7 days a week and committed to providing you with the best customer experience. Get in touch whenever you need any assistance.
Try it now!
How it works?
Follow these simple steps to get your paper done
Place your order
Fill in the order form and provide all details of your assignment.
Proceed with the payment
Choose the payment system that suits you most.
Receive the final file
Once your paper is ready, we will email it to you.
Our Services
No need to work on your paper at night. Sleep tight, we will cover your back. We offer all kinds of writing services.
Essays
No matter what kind of academic paper you need and how urgent you need it, you are welcome to choose your academic level and the type of your paper at an affordable price. We take care of all your paper needs and give a 24/7 customer care support system.
Admissions
Admission Essays & Business Writing Help
An admission essay is an essay or other written statement by a candidate, often a potential student enrolling in a college, university, or graduate school. You can be rest assurred that through our service we will write the best admission essay for you.
Reviews
Editing Support
Our academic writers and editors make the necessary changes to your paper so that it is polished. We also format your document by correctly quoting the sources and creating reference lists in the formats APA, Harvard, MLA, Chicago / Turabian.
Reviews
Revision Support
If you think your paper could be improved, you can request a review. In this case, your paper will be checked by the writer or assigned to an editor. You can use this option as many times as you see fit. This is free because we want you to be completely satisfied with the service offered.